S (Cm / Inch) | M (Cm / Inch) | L (Cm / Inch) | XL (Cm / Inch) | |
---|---|---|---|---|
A | 34 / 13 ⅜ | 36 / 14 ⅛ | 40 / 15 ¾ | 44 / 17 ⅜ |
B | 50 / 19 ¾ | 52 / 20 ½ | 56 / 22 | 60 / 23 ⅝ |
C | 32 / 12 ⅝ | 33 / 13 | 34 / 13 ⅜ | 35 / 13 ¾ |
D | 72 / 28 ⅜ | 72 / 28 ⅜ | 73 / 28 ¾ | 73 / 28 ¾ |
E | 97 / 38 ¼ | 98 / 38 ⅝ | 99 / 39 | 100 / 39 ⅜ |
This size guide above shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand. We suggest ordering a size down when your measurements are between sizes.
Reviews
There are no reviews yet.