S (Cm / Inch) | M (Cm / Inch) | L (Cm / Inch) | XL (Cm / Inch) | |
---|---|---|---|---|
A | 33 / 13 | 35 / 13 ¾ | 39 / 15 ⅜ | 43 / 16 ⅞ |
B | 48 / 18 ⅞ | 50 / 19 ¾ | 54 / 21 ¼ | 58 / 22 ⅞ |
C | 30 / 11 ¾ | 31 / 12 ¼ | 32 / 12 ⅝ | 33 / 13 |
D | 71 / 28 | 71 / 28 | 72 / 28 ⅜ | 72 / 28 ⅜ |
E | 96 / 37 ¾ | 97 / 38 ¼ | 98 / 38 ⅝ | 99 / 39 |
This size guide above shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ because they’re custom-made by hand. We suggest ordering a size down when your measurements are between sizes.